Type | Name | Sq. Ft. | Rental Rate |
Studio | 1 Bath | Addison | 473 | $1,109 - $1,349 |
Studio | 1 Bath | Ambridge | 561 | $1,289 - $1,419 |
Studio | 1 Bath | Atwood | 580 | $1,409 - $1,479 |
Studio | 1 Bath | Avalon | 580 | $1,349 - $1,429 |
1 Bed | 1 Bath | Barrington | 624 | $1,449 - $1,599 |
1 Bed | 1 Bath | Bayside | 644 | $1,509 - $1,549 |
1 Bed | 1 Bath | Bethel | 644 | $1,459 - $1,549 |
1 Bed | 1 Bath | Blakely | 697 | $1,529 - $1,589 |
1 Bed | 1 Bath | Brenton | 698 | $1,539 - $1,599 |
1 Bed | 1 Bath | Bristol | 750 | $1,349 - $1,709 |
1 Bed | 1 Bath | Brooklyn | 818 | $1,439 - $1,739 |
2 Bed | 2 Bath | Caldwell | 984 | $1,769 - $1,849 |
2 Bed | 2 Bath | Chelsea | 990 | $1,839 - $2,289 |
2 Bed | 2 Bath | Colchester | 1012 | $1,799 - $1,849 |
2 Bed | 2 Bath | Coventry | 1020 | $1,909 - $2,099 |
2 Bed | 2 Bath | Croydon | 1027 | $1,879 - $1,959 |
2 Bed | 2 Bath | Cumberland | 1412 | $2,259 - $2,399 |
3 Bed | 2 Bath | Danbury | 1354 | $2,259 - $2,399 |
Back to Top