Type | Name | Sq. Ft. | Rental Rate |
Studio | 1 Bath | Addison | 473 | $1,109 - $1,549 |
Studio | 1 Bath | Ambridge | 561 | $1,289 - $1,629 |
Studio | 1 Bath | Atwood | 580 | $1,409 - $1,679 |
Studio | 1 Bath | Avalon | 580 | $1,349 - $1,629 |
1 Bed | 1 Bath | Barrington | 624 | $1,449 - $1,839 |
1 Bed | 1 Bath | Bayside | 644 | $1,509 - $1,749 |
1 Bed | 1 Bath | Bethel | 644 | $1,459 - $1,749 |
1 Bed | 1 Bath | Blakely | 697 | $1,529 - $1,789 |
1 Bed | 1 Bath | Brenton | 698 | $1,539 - $1,799 |
1 Bed | 1 Bath | Bristol | 750 | $1,349 - $1,909 |
1 Bed | 1 Bath | Brooklyn | 818 | $1,439 - $1,939 |
2 Bed | 2 Bath | Caldwell | 984 | $1,769 - $2,049 |
2 Bed | 2 Bath | Chelsea | 990 | $1,839 - $2,489 |
2 Bed | 2 Bath | Colchester | 1012 | $1,799 - $2,049 |
2 Bed | 2 Bath | Coventry | 1020 | $1,909 - $2,299 |
2 Bed | 2 Bath | Croydon | 1027 | $1,879 - $2,159 |
2 Bed | 2 Bath | Cumberland | 1412 | $2,259 - $2,599 |
3 Bed | 2 Bath | Danbury | 1354 | $2,259 - $2,599 |
Back to Top